Последни промени преземени од аптека: 06.12.2025 09:43
Вчитување...
| Назив на производ | Продажна цена | Парчиња | Единечна цена | Опис на производ | Достапност | Редовна цена | Цена со попуст | Попуст % | Вид на промоција | Времетраење на промоција |
|---|---|---|---|---|---|---|---|---|---|---|
| FEMIBION 2 (28 tabl+28 caps) | 1290.00 | 56 | 23.04 | да | 1290.00 | |||||
| LC-4433006 NIP CUCLA 0-6M M X 2 | 155.00 | 1 | 155.00 | да | 155.00 | |||||
| COLOSAL x 30 tabl | 897.00 | 30 | 29.90 | не | 897.00 | |||||
| EFFERALGAN supp.10x150mg. | 210.00 | 10 | 21.00 | ASO_1 | да | 210.00 | ||||
| FRAXIPARINE amp.0.4 ml x 1amp/ | 2106.77 | 10 | 210.68 | ASO_1 | да | 2106.77 | ||||
| SOREFIX herpes 6ml | 395.00 | 1 | 395.00 | ASO_1 | не | 395.00 | ||||
| CANBEBE 3-6KG/52 | 425.00 | 52 | 8.17 | ASO_1 | не | 425.00 | ||||
| LEA LOS.SO.KLINDAMICIN | 245.00 | 1 | 245.00 | ASO_4 | да | 245.00 | ||||
| NOVALAC AR 0-36MES. 400G. - NOV | 1250.00 | 1 | 1250.00 | не | 1250.00 | |||||
| BETAPORE 1,25X5 | 40.00 | 1 | 40.00 | да | 40.00 | |||||
| VENTOR tbl. 20X100mg | 94.97 | 20 | 4.75 | ASO_1 | да | 94.97 | ||||
| LIOTON GEL 50 ML | 529.99 | 1 | 529.99 | ASO_1 | да | 529.99 | ||||
| REFERUM tbl. 30x100mg. | 105.00 | 30 | 3.50 | ASO_1 | не | 105.00 | ||||
| ZAVOJ KALIKO 8X5 | 33.00 | 1 | 33.00 | ASO_4 | да | 33.00 | ||||
| PANTOGAR CPS.X90 | 1800.00 | 90 | 20.00 | не | 1800.00 | |||||
| DEGRA TABL 4x100MG | 322.56 | 4 | 80.64 | ASO_1 | да | 322.56 | ||||
| PREZERVATIVI VIZA X 1 | 12.00 | 1 | 12.00 | ASO_4 | да | 12.00 | ||||
| INV-INNOVAG X 7 VAG | 540.00 | 1 | 540.00 | не | 540.00 | |||||
| RAMEP табл 28 x 20mg | 471.24 | 28 | 16.83 | да | 471.24 | |||||
| FRAXIPARINE amp.0.6 mlx 10amp/ | 2674.53 | 10 | 267.45 | ASO_1 | да | 2674.53 | ||||
| WAMLOX 10/160 mg x 30 tabl | 531.00 | 30 | 17.70 | ASO_1 | да | 531.00 | ||||
| URIN KESI SO ISPUST 2L ROMED | 40.00 | 1 | 40.00 | да | 40.00 | |||||
| VAZELINSKA GAZA 10 X 10 | 47.00 | 1 | 47.00 | да | 47.00 | |||||
| VINCEVA TABL 10MG X 30 | 306.62 | 30 | 10.22 | не | 306.62 | |||||
| MASSIDO tabl. 5mg x 28 | 232.83 | 28 | 8.32 | ASO_1 | да | 232.83 | ||||
| PM-PHARMAGYN X10 VAGITORII | 440.00 | 1 | 440.00 | да | 440.00 | |||||
| ENAP HL TBL.20/12.5 MG X 20 | 289.08 | 1 | 289.08 | да | 289.08 | |||||
| DEFRINOL FORTE TBL. X 10 | 250.00 | 1 | 250.00 | да | 250.00 | |||||
| DESTILIRANA voda ff 1l | 65.00 | 1 | 65.00 | ASO_1 | да | 65.00 | ||||
| KREON 10 000 X50 TBL | 487.48 | 50 | 9.75 | ASO_8 | не | 487.48 | ||||
| FUROSEMID tbl.10x40mg. | 38.06 | 10 | 3.81 | ASO_1 | да | 38.06 | ||||
| RUFIXALO 10 mg x 30 tabl | 2482.19 | 1 | 2482.19 | да | 2482.19 | |||||
| NEM KREM GEL 75ML MK | 549.99 | 1 | 549.99 | да | 549.99 | |||||
| LC-550130 KIKKA BOO GLODALKA | 145.00 | 1 | 145.00 | не | 145.00 | |||||
| LOPRIL H tabl 20/12.5 mg x 30 | 271.81 | 1 | 271.81 | да | 271.81 | |||||
| LEKADOL FORTE TABL 10X1000MG | 175.00 | 10 | 17.50 | не | 175.00 | |||||
| CITERAL amp 5x10ml | 295.68 | 5 | 59.14 | ASO_1 | не | 295.68 | ||||
| HYDROGEN 3 % 1000ML | 170.00 | 1 | 170.00 | ASO_4 | да | 170.00 | ||||
| CAJ BECUTAN 5GX20 ANASON | 175.00 | 20 | 8.75 | ASO_1 | да | 175.00 | ||||
| FORTRANS pulvis 4x64gr. | 576.19 | 4 | 144.05 | ASO_1 | да | 576.19 | ||||
| VITA-POST mast za ochi | 520.00 | 1 | 520.00 | не | 520.00 | |||||
| BETAMETAZON ung.30gr. | 194.19 | 1 | 194.19 | ASO_1 | да | 194.19 | ||||
| DEKSALGIN TBL.20X25MG | 322.56 | 20 | 16.13 | да | 322.56 | |||||
| PROPILTHIOURACIL-50 tbl.20x50 | 158.60 | 20 | 7.93 | ASO_1 | да | 158.60 | ||||
| GLOBIFER FORTE TABL x 40 | 1100.00 | 40 | 27.50 | да | 1100.00 | |||||
| DEXOMEN TABL 10X25MG | 230.37 | 10 | 23.04 | ASO_4 | да | 230.37 | ||||
| PULSOXIMETAR | 1100.00 | 1 | 1100.00 | да | 1100.00 | |||||
| EXPULMO ZMAJAC SIR. 150ML | 220.00 | 1 | 220.00 | да | 220.00 | |||||
| DECORTIN H TABL 20x5MG | 90.64 | 20 | 4.53 | ASO_1 | не | 90.64 | ||||
| VAINAS HCT TBL. 30 X 10MG/160MG/12,5MG. | 559.00 | 30 | 18.63 | да | 559.00 | |||||
| CANBEBE 9-14/40 | 440.00 | 40 | 11.00 | ASO_1 | да | 440.00 | ||||
| IBUPROFEN film tbl.30x400mg. | 255.00 | 30 | 8.50 | ASO_1 | да | 255.00 | ||||
| SIOFOR 850 X30 TBL | 115.13 | 30 | 3.84 | ASO_1 | да | 115.13 | ||||
| ESI-MELATONIN PURA KAPKI JUNIOR 40ML. | 370.00 | 1 | 370.00 | не | 370.00 | |||||
| HERPESAN GEL 5gr | 170.00 | 1 | 170.00 | ASO_4 | да | 170.00 | ||||
| TELSIDAN TBL.28X40MG. | 387.07 | 28 | 13.82 | да | 387.07 | |||||
| KATETER SILIKONSKI Br.18 | 180.00 | 1 | 180.00 | не | 180.00 | |||||
| AVODART CAPS 30x0.5MG | 566.49 | 30 | 18.88 | ASO_1 | да | 566.49 | ||||
| EVERY DAY VLOSKI X 18 | 180.00 | 1 | 180.00 | не | 180.00 | |||||
| CORNELIN TABL 28X20MG | 376.32 | 28 | 13.44 | ASO_1 | да | 376.32 | ||||
| SINUXIN PULV x 16 kesi | 690.00 | 16 | 43.13 | не | 690.00 | |||||
| 4703-HIPP KASA INT.ZIT.ORIZ I OVOSJE | 92.00 | 1 | 92.00 | да | 92.00 | |||||
| OMEGA 3 DR.VITON CAPS X 60 | 350.00 | 60 | 5.83 | не | 350.00 | |||||
| LEA GEL ZA AKNI SO KLINDAMICIN | 250.00 | 1 | 250.00 | ASO_4 | да | 250.00 | ||||
| COREGA TBL. PARTS x 30 | 360.00 | 30 | 12.00 | ASO_4 | да | 360.00 | ||||
| LC-4435069 NIP SISE STAKLENO 125ML | 310.00 | 1 | 310.00 | не | 310.00 | |||||
| NERILEX SAMPON 200ML | 250.00 | 1 | 250.00 | да | 250.00 | |||||
| CO-AMLESA TABL 30X 8/5/2.5 | 477.00 | 1 | 477.00 | ASO_1 | да | 477.00 | ||||
| DEXASON AMP. 50X 1ML | 1070.68 | 50 | 21.41 | да | 1070.68 | |||||
| LINKOSOL amp. 1x600mg | 36.54 | 1 | 36.54 | ASO_1 | да | 36.54 | ||||
| STREPSILS LIMON bez sheker | 189.99 | 16 | 11.87 | да | 189.99 | |||||
| NT-ALOE VERA SO RESVERATROL 1L | 550.00 | 1 | 550.00 | не | 550.00 | |||||
| LC-4433003 NIP CUCLA 6M+ S X 2 | 155.00 | 1 | 155.00 | да | 155.00 | |||||
| LUNERBA TABL x 30 | 265.00 | 1 | 265.00 | не | 265.00 | |||||
| SPRIC 10 ml KDM | 7.00 | 1 | 7.00 | ASO_4 | да | 7.00 | ||||
| OHB-12 amp. 5x2ml. | 161.71 | 5 | 32.34 | ASO_1 | да | 161.71 | ||||
| DETRIKAL 2000 x 60 tabl | 360.00 | 60 | 6.00 | ASO_1 | да | 360.00 | ||||
| FAMOSAN tabl. 20X20 mg. | 115.57 | 20 | 5.78 | ASO_1 | да | 115.57 | ||||
| XANAX TBL.0.50MGX30 | 122.19 | 1 | 122.19 | не | 122.19 | |||||
| PULBIEN 0.25 mg/ml 20 amp, 2ml | 589.84 | 20 | 29.49 | не | 589.84 | |||||
| CANBEBE 11-18kg/30 | 410.00 | 30 | 13.67 | ASO_1 | не | 410.00 | ||||
| CANBEBE 11-18/44 | 520.00 | 42 | 12.38 | ASO_1 | не | 520.00 | ||||
| HIPERMANGAN SOL 1% 100ML | 150.00 | 1 | 150.00 | ASO_2 | да | 150.00 | ||||
| DOCTOR'S CALENDULA CREM 375ml | 200.00 | 1 | 200.00 | не | 200.00 | |||||
| PULBIEN 0.5mg/ml 20 amp 2ml | 808.66 | 20 | 40.43 | не | 808.66 | |||||
| VENERA VLOSKI SO MREZA X10 | 58.00 | 1 | 58.00 | да | 58.00 | |||||
| 4U BABYTOL NEONATE KAPKI 10ML. | 599.99 | 1 | 599.99 | да | 599.99 | |||||
| FISHERMAN'S BONB. CRESA 25G | 53.00 | 1 | 53.00 | не | 53.00 | |||||
| KOLAGEN PEPTID MALINA SET 1+1 | 1990.00 | 1 | 1990.00 | не | 1990.00 | |||||
| MAGNE D'ORO LIQUID KESI X 20 | 395.00 | 20 | 19.75 | не | 395.00 | |||||
| LAKALUT CETKA DUO CLEAN MEDIUM | 140.00 | 1 | 140.00 | да | 140.00 | |||||
| CAJ MATOCINA FILTER | 120.00 | 1 | 120.00 | ASO_4 | да | 120.00 | ||||
| MITOLON SOL ZA OCI 0.1% 5ML | 153.51 | 1 | 153.51 | не | 153.51 | |||||
| VIRANTO forte sir.100ml | 585.00 | 1 | 585.00 | ASO_1 | да | 585.00 | ||||
| CO-AMLESA TABL 30X4/5/1.25MG | 358.99 | 1 | 358.99 | ASO_1 | да | 358.99 | ||||
| COLOSPA RETARD TABL X30 | 808.50 | 30 | 26.95 | ASO_1 | да | 808.50 | ||||
| SILBEN NANO REPAIR SPREY 125 ML | 600.00 | 1 | 600.00 | не | 600.00 | |||||
| KM-TEST LENTI GLIKEMIJA PLUSMED X50 | 770.00 | 1 | 770.00 | не | 770.00 | |||||
| GYNKOBIL forte 80mg x 30 caps | 399.99 | 30 | 13.33 | ASO_1 | не | 399.99 | ||||
| ZASTITNO odelo mantil sabina | 180.00 | 1 | 180.00 | ASO_1 | да | 180.00 | ||||
| DOLOHOT EFF. X 12 | 300.00 | 12 | 25.00 | да | 300.00 | |||||
| GLUFORMIN TBL. ER 500 MG.X30 | 263.53 | 30 | 8.78 | ASO_1 | не | 263.53 | ||||
| DH KINDER MULTIVITAMIN Sir. 150ml | 740.00 | 1 | 740.00 | да | 740.00 | |||||
| LECORIN tabl. 30 x 10mg | 271.61 | 30 | 9.05 | ASO_1 | да | 271.61 | ||||
| AQUA MARIS BABY SOL. 10ML | 130.00 | 1 | 130.00 | не | 130.00 | |||||
| BABYGAL MAST 50ML | 75.00 | 1 | 75.00 | ASO_4 | да | 75.00 | ||||
| RAWEL SR tbl. 30x1.5mg | 170.37 | 30 | 5.68 | ASO_1 | да | 170.37 | ||||
| FERRUM LEK TBL.za dzv.30x100mg | 246.00 | 30 | 8.20 | ASO_1 | да | 246.00 | ||||
| BULARDI PROBIOTIC CAPS x 10 | 330.00 | 10 | 33.00 | не | 330.00 | |||||
| LEA SET KREM | 340.00 | 1 | 340.00 | не | 340.00 | |||||
| SELOVITA - C amp 500mg/5ml x 5 | 178.38 | 5 | 35.68 | да | 178.38 | |||||
| POTASSIUM U 10ML | 440.00 | 1 | 440.00 | да | 440.00 | |||||
| OSTEO K2 TBL.X60 | 820.00 | 60 | 13.67 | не | 820.00 | |||||
| NASONEX SPREY 0.05% | 551.25 | 1 | 551.25 | ASO_4 | не | 551.25 | ||||
| GLIBEDAL tabl.30X5 mg. | 65.52 | 30 | 2.18 | ASO_1 | да | 65.52 | ||||
| HEFEROL caps. 30x350 mg. | 201.60 | 30 | 6.72 | ASO_1 | не | 201.60 | ||||
| REKORD BALSAM ZA ZULJ 10ML | 300.00 | 1 | 300.00 | да | 300.00 | |||||
| DONA X20PULV 1500mg | 1039.50 | 20 | 51.98 | ASO_1 | не | 1039.50 | ||||
| COLAGEN FOR.PLUS KESI11500X30 | 2150.00 | 1 | 2150.00 | не | 2150.00 | |||||
| DEZINTAL koncentrat 1lit | 245.00 | 1 | 245.00 | ASO_4 | да | 245.00 | ||||
| RAKAVICI M NITRIL BEZ TALK X100 FINESOFT | 339.99 | 100 | 3.40 | да | 339.99 | |||||
| FENAXON TBL.X30 | 989.99 | 1 | 989.99 | да | 989.99 | |||||
| NAXIL forte 600mg x 10 | 220.00 | 10 | 22.00 | ASO_1 | не | 220.00 | ||||
| VITAMIN B6 ampuli 500mcg/1ml x 10 | 337.00 | 10 | 33.70 | да | 337.00 | |||||
| CANBEBE PELENI 5ka 11-16kg x 52 | 630.00 | 1 | 630.00 | да | 630.00 | |||||
| PAMPERS PREMIUM 6(13+)X38 | 940.00 | 1 | 940.00 | да | 940.00 | |||||
| 4010-HIPP KASA MORKOV 125G | 80.00 | 1 | 80.00 | да | 80.00 | |||||
| PROPOLIS FF dent.gel deca 20ml | 145.00 | 1 | 145.00 | ASO_1 | да | 145.00 | ||||
| HYLO-COMOD KAPKI ZA SUVO OKO 10ML | 700.00 | 1 | 700.00 | да | 700.00 | |||||
| PARADONTAX classic 75ml | 255.76 | 1 | 255.76 | не | 255.76 | |||||
| VITAL TONIC doppel herz 750ml | 1350.00 | 1 | 1350.00 | ASO_1 | да | 1350.00 | ||||
| ROWATINEX cps. x50 | 663.00 | 50 | 13.26 | ASO_1 | не | 663.00 | ||||
| PLIVIT C tbl. 30x50mg | 80.00 | 30 | 2.67 | ASO_1 | да | 80.00 | ||||
| 4063-HIPP KASA TIKVA | 74.99 | 1 | 74.99 | не | 74.99 | |||||
| OMNIKUM OMEGA CAPS 30X1400MG | 650.00 | 30 | 21.67 | да | 650.00 | |||||
| ENTEROBIOTIK CAPS x 10 | 180.00 | 10 | 18.00 | да | 180.00 | |||||
| SEDATON caps x 20 | 420.00 | 20 | 21.00 | ASO_1 | не | 420.00 | ||||
| KRUZAN SIL CUCLA ZA CAJ X2 | 80.00 | 2 | 40.00 | ASO_4 | не | 80.00 | ||||
| VISCOFLU VIALI 5X5ML. | 550.00 | 5 | 110.00 | не | 550.00 | |||||
| DENTINOX gel. 10gr. | 300.00 | 1 | 300.00 | ASO_4 | да | 300.00 | ||||
| BELODERM crem 15gr. | 106.42 | 1 | 106.42 | ASO_1 | да | 106.42 | ||||
| LAKALUT PASTA 4-8 god 50 ml | 150.00 | 1 | 150.00 | ASO_4 | да | 150.00 | ||||
| AQUA MARIS CLASSIC NASAL SPREJ x 30 ml | 215.00 | 1 | 215.00 | да | 215.00 | |||||
| AMINOCEN (AMINOPHILINE) AMP.250MG/10ML X5 | 255.36 | 5 | 51.07 | да | 255.36 | |||||
| BETADINE r-or za isp.usta i gr | 210.00 | 1 | 210.00 | ASO_1 | да | 210.00 | ||||
| CAFFETIN MENSTRUAL 10x200mg | 129.99 | 10 | 13.00 | ASO_1 | да | 129.99 | ||||
| HERBION SIRUP JAGLIKA ZA ISK. 150ML | 230.00 | 1 | 230.00 | не | 230.00 | |||||
| INDOMETACIN caps.30x25mg | 89.25 | 30 | 2.98 | ASO_1 | не | 89.25 | ||||
| BILOBIL FORTE cps.20x80mg | 245.00 | 20 | 12.25 | ASO_1 | не | 245.00 | ||||
| CARTINORM + D3 TABL. 60 | 1730.00 | 60 | 28.83 | да | 1730.00 | |||||
| RAKAVICI L NITRIL BEZ TALK X100 FINESOFT | 330.00 | 100 | 3.30 | не | 330.00 | |||||
| CALDEOSS TABL 1000MG/880+ | 799.99 | 1 | 799.99 | ASO_1 | да | 799.99 | ||||
| MAGNETRANS GRANULI 20X375 MG | 300.00 | 20 | 15.00 | ASO_1 | да | 300.00 | ||||
| RUSKA VODA SPRAY 100ML | 135.00 | 1 | 135.00 | ASO_4 | да | 135.00 | ||||
| DISTEM TBL. X20 | 212.58 | 1 | 212.58 | да | 212.58 | |||||
| SEPTANAZAL SPRAY ZA VOZR. 10ML | 240.00 | 1 | 240.00 | ASO_1 | да | 240.00 | ||||
| HIPP- 4212 KASA KAJSIJA 125G | 70.00 | 1 | 70.00 | да | 70.00 | |||||
| ENAP TABL 20x5MG | 73.92 | 20 | 3.70 | ASO_1 | да | 73.92 | ||||
| VAZELINSKA gaza 20x10 cm | 77.00 | 1 | 77.00 | ASO_1 | да | 77.00 | ||||
| HA-BEJBI VIT 25ML. | 980.00 | 1 | 980.00 | не | 980.00 | |||||
| PYCNOGENOL FORTE TBL.30X40MG. | 1350.00 | 1 | 1350.00 | да | 1350.00 | |||||
| CO-PRENESSA tbl.30X2mg./0.625mg | 231.17 | 30 | 7.71 | ASO_4 | не | 231.17 | ||||
| DIABIL bionika x 30 | 412.17 | 30 | 13.74 | ASO_1 | не | 412.17 | ||||
| DR.THEISS ANGISEPT zalfija | 220.00 | 24 | 9.17 | ASO_1 | да | 220.00 | ||||
| PAMPERS PREMIUM 2-5KG / 50 1 | 650.00 | 1 | 650.00 | да | 650.00 | |||||
| VB-JOINTACE COLLAGEN TBL.X 30 | 1070.00 | 30 | 35.67 | ASO_4 | да | 1070.00 | ||||
| ENAZIL PLUS 10/25mg TBLX30 | 177.81 | 30 | 5.93 | ASO_1 | да | 177.81 | ||||
| ROBENAN TAB. 30X5MG. | 229.81 | 30 | 7.66 | не | 229.81 | |||||
| REFIDORO FILM OBL.TABL. 30X20MG/10MG | 940.00 | 30 | 31.33 | да | 940.00 | |||||
| HELICOBALANS X20 CPS | 735.00 | 20 | 36.75 | ASO_1 | да | 735.00 | ||||
| DULCOLAX SUPP. 6X10 MG. | 319.99 | 6 | 53.33 | ASO_1 | да | 319.99 | ||||
| VIGAMOX SOL 0.5% 5ml | 410.98 | 1 | 410.98 | ASO_1 | не | 410.98 | ||||
| DIFLUKONAZOL CAPS 7x200MG | 504.00 | 7 | 72.00 | ASO_1 | да | 504.00 | ||||
| BEDOXIN tbl.20x20mg. | 120.00 | 20 | 6.00 | ASO_1 | да | 120.00 | ||||
| ENZIMAX FORTE CPS.X20 | 980.00 | 1 | 980.00 | не | 980.00 | |||||
| FORVITA ANTISTRES TABLx30 | 260.00 | 30 | 8.67 | ASO_4 | да | 260.00 | ||||
| HERBIFIT HEDERIN SIR. 100ML | 200.00 | 1 | 200.00 | не | 200.00 | |||||
| ROSAL LIP BALM SHINE 4.8G | 110.00 | 1 | 110.00 | ASO_4 | не | 110.00 | ||||
| LAGOSA TABL 50 x 150 mg | 620.00 | 50 | 12.40 | не | 620.00 | |||||
| GLYCEROLI SUPP. ZA VOZRASNI | 110.00 | 1 | 110.00 | ASO_4 | да | 110.00 | ||||
| DIGESTAL DR.X20 | 284.99 | 20 | 14.25 | не | 284.99 | |||||
| DALERON tbl.500x500mg. | 1000.00 | 500 | 2.00 | ASO_1 | да | 1000.00 | ||||
| ASPIRIN BAYER 20x500mg | 110.00 | 20 | 5.50 | ASO_1 | да | 110.00 | ||||
| Spray RINOCO 0.5mg | 389.76 | 1 | 389.76 | ASO_1 | да | 389.76 | ||||
| FERVEX gran. za vozrasni x8 | 295.00 | 8 | 36.88 | ASO_1 | да | 295.00 | ||||
| ALKAVIT FOLNA KISELINA TABL 20X5MG | 80.64 | 20 | 4.03 | ASO_1 | да | 80.64 | ||||
| PROVEN KESI URGENT C IMMUNE x 30 | 980.00 | 30 | 32.67 | да | 980.00 | |||||
| IBUPROFEN crem 10% | 220.00 | 1 | 220.00 | ASO_1 | да | 220.00 | ||||
| MAXIDEX sol.5ml. | 106.93 | 1 | 106.93 | ASO_1 | да | 106.93 | ||||
| ROCALTROL caps. 30 x 0,25 mg. | 349.20 | 30 | 11.64 | ASO_1 | да | 349.20 | ||||
| MAGNEVITAL direkt x 20 | 200.00 | 20 | 10.00 | ASO_1 | да | 200.00 | ||||
| CANBEBE 4-9 kg/ 88 p | 610.00 | 88 | 6.93 | ASO_1 | да | 610.00 | ||||
| NT-TECEN KOLAGEN 250ML | 395.00 | 1 | 395.00 | да | 395.00 | |||||
| UTIDRAY CAPS 30 X 500 mg | 640.00 | 30 | 21.33 | ASO_1 | да | 640.00 | ||||
| LEA SUN MLEKO SPF30 200ML. | 295.00 | 1 | 295.00 | да | 295.00 | |||||
| BELODERM ung.15gr. | 106.41 | 1 | 106.41 | ASO_1 | не | 106.41 | ||||
| ZABOLEX KAPKI PROT.ZABOB.10ml | 125.00 | 1 | 125.00 | ASO_4 | да | 125.00 | ||||
| AKC-(1+2)RHINOSTOP HOT KESI X8 | 220.00 | 1 | 220.00 | не | 220.00 | |||||
| MARAMICI PALOMA 10/1 | 10.00 | 10 | 1.00 | ASO_4 | да | 10.00 | ||||
| KLOMPI LEDI | 1299.99 | 1 | 1299.99 | не | 1299.99 | |||||
| NEUROBION X 20 TBL | 345.00 | 20 | 17.25 | ASO_1 | да | 345.00 | ||||
| PREDNOL amp 1 x 40mg | 56.99 | 1 | 56.99 | ASO_1 | не | 56.99 | ||||
| ROSAL SET-(1+1) LIP BALM CHERRY 4.8G | 99.99 | 1 | 99.99 | не | 99.99 | |||||
| MULTILAC sinbiotic caps x 10 | 190.00 | 10 | 19.00 | ASO_1 | да | 190.00 | ||||
| ALIZIN caps x 30 | 500.00 | 30 | 16.67 | не | 500.00 | |||||
| POLIVIT B tabl. x 30 | 130.00 | 30 | 4.33 | ASO_1 | не | 130.00 | ||||
| COOLING PATCH LEPENKI ZA LADENJE X 4 | 250.00 | 4 | 62.50 | не | 250.00 | |||||
| SYNETRA tbl.30x75mg | 513.18 | 30 | 17.11 | ASO_1 | да | 513.18 | ||||
| LINEX forte caps.x 14 | 319.99 | 14 | 22.86 | ASO_1 | да | 319.99 | ||||
| PLIVIT D3 sol.10ml. | 212.35 | 1 | 212.35 | ASO_1 | да | 212.35 | ||||
| PARACETAMOL sir 120mg/5ml | 170.00 | 1 | 170.00 | ASO_1 | да | 170.00 | ||||
| SEPTANAZAL SPRAY ZA DECA 10ML | 235.00 | 1 | 235.00 | ASO_1 | да | 235.00 | ||||
| PICO MULTIVIT SIRUP 150ML. | 620.00 | 1 | 620.00 | не | 620.00 | |||||
| VIOPLEX-T powder spray 150 ml | 470.00 | 1 | 470.00 | ASO_1 | да | 470.00 | ||||
| JEKODERM UNG.50G | 440.00 | 1 | 440.00 | да | 440.00 | |||||
| NEUROPROTEX CAPS. X30 | 1789.99 | 30 | 59.67 | да | 1789.99 | |||||
| PRASUGREL 10mg x 28 tableti | 1581.03 | 28 | 56.47 | да | 1581.03 | |||||
| LC-44370622 NIP CINIJA PLITKA | 100.00 | 1 | 100.00 | да | 100.00 | |||||
| LC-4431310 NIP CUCLA LAZALKA 5-18M | 210.00 | 2 | 105.00 | не | 210.00 | |||||
| Q-PIN TABL. 60 X 25MG | 669.37 | 60 | 11.16 | не | 669.37 | |||||
| ISOMAR KAPKI ZA OCI PLUS 10ml. | 410.00 | 1 | 410.00 | да | 410.00 | |||||
| OSPEN - 750 sirup 60 ml. | 253.75 | 1 | 253.75 | ASO_1 | не | 253.75 | ||||
| TRODON AMP.100MG 5X2ML | 140.09 | 5 | 28.02 | не | 140.09 | |||||
| HIPP-190G 6250 KASA PILESKO,ORIZ | 115.00 | 1 | 115.00 | да | 115.00 | |||||
| VINCEVA TBL.10MGX30 | 306.62 | 1 | 306.62 | не | 306.62 | |||||
| VALOMINDO TBL.30X160MG/1.5MG | 573.38 | 30 | 19.11 | да | 573.38 | |||||
| CHYMOLIT FORTE TABL x 30 | 280.00 | 30 | 9.33 | да | 280.00 | |||||
| REGLAN sirup 120ml. (5mg./5ml. | 66.78 | 1 | 66.78 | ASO_1 | да | 66.78 | ||||
| NORMIX TABL 200MG | 430.73 | 12 | 35.89 | ASO_1 | да | 430.73 | ||||
| HIPP-125G 4012 BROKULA SO ORIZ KASA | 83.00 | 1 | 83.00 | да | 83.00 | |||||
| DORETA TABL 20X75MK/650MG | 228.48 | 20 | 11.42 | ASO_1 | да | 228.48 | ||||
| VIVAPORE FLASTER 5X7 | 14.00 | 1 | 14.00 | ASO_4 | да | 14.00 | ||||
| HEPALIFE CAPS x 30 | 1385.00 | 1 | 1385.00 | да | 1385.00 | |||||
| PROPOMUCIL PORTOKAL PASTILI X 24 | 300.00 | 24 | 12.50 | не | 300.00 | |||||
| PARSEDIL drag.15x75mg. | 71.82 | 15 | 4.79 | ASO_1 | да | 71.82 | ||||
| VOLTAREN RETARD tbl.20x100 mg. | 131.25 | 20 | 6.56 | ASO_1 | не | 131.25 | ||||
| OMNIKUM MAGNESIUM+B6+TRIPTOFAN X 60 | 525.00 | 60 | 8.75 | не | 525.00 | |||||
| LEXILLIUM tabl. 30x3mg. | 91.20 | 30 | 3.04 | ASO_1 | да | 91.20 | ||||
| BLOKMAX TABL FORTE 10X400MG | 160.00 | 10 | 16.00 | ASO_1 | да | 160.00 | ||||
| ALFAPLAST WATER RES. X 20 | 69.99 | 1 | 69.99 | да | 69.99 | |||||
| MULTI ESSENCE IMUNO KESI X 20 | 440.00 | 20 | 22.00 | не | 440.00 | |||||
| ZLOZENAC (5X5)X50BR. 16SL.STERIL. | 430.00 | 50 | 8.60 | да | 430.00 | |||||
| FERVEX ZA DECA SUGAR FREE KESI X8 | 250.00 | 8 | 31.25 | не | 250.00 | |||||
| AMOKLAVIN BID SUSP 400/57MG 70ML | 161.28 | 1 | 161.28 | не | 161.28 | |||||
| VIOLETA MARAMICI | 70.00 | 1 | 70.00 | не | 70.00 | |||||
| RINASEK tbl. x10 | 205.00 | 10 | 20.50 | ASO_1 | да | 205.00 | ||||
| RAKAVICI medilex M x 100 | 370.00 | 100 | 3.70 | ASO_1 | да | 370.00 | ||||
| CONTRA SCABIES EMULZIJA 100ml | 175.00 | 1 | 175.00 | ASO_4 | не | 175.00 | ||||
| HIDROHLORTIAZID tabl. 20x25 mg | 69.11 | 20 | 3.46 | ASO_1 | да | 69.11 | ||||
| FINASTERID tbl 28x5mg PHARMAS | 420.00 | 30 | 14.00 | ASO_1 | да | 420.00 | ||||
| SELENOGIN tabl. x 60 | 990.00 | 60 | 16.50 | ASO_1 | да | 990.00 | ||||
| ZAVOJ KALIKO 10X5 | 40.00 | 1 | 40.00 | ASO_4 | да | 40.00 | ||||
| KARVEDIOL TBL 30X6.25 MG | 137.55 | 30 | 4.59 | ASO_1 | да | 137.55 | ||||
| XALATAN sol.0.005% | 594.09 | 1 | 594.09 | ASO_1 | да | 594.09 | ||||
| CAJ VALERIANA FILTER X 20 | 100.00 | 1 | 100.00 | ASO_4 | да | 100.00 | ||||
| HERBAL SEPT X 6 | 210.00 | 6 | 35.00 | да | 210.00 | |||||
| NT-ELDELBERIL IMUN SIRUP 250ML | 295.00 | 1 | 295.00 | да | 295.00 | |||||
| VALTRICOM 10/160/12,5 x 30 tab | 558.99 | 30 | 18.63 | ASO_1 | да | 558.99 | ||||
| STAPCE ZA BRIS-STERILNO | 10.00 | 1 | 10.00 | да | 10.00 | |||||
| APTAMIL AR 1 400G. | 860.00 | 1 | 860.00 | не | 860.00 | |||||
| GLUFORMIN tbl.30x850mg. | 115.14 | 30 | 3.84 | ASO_1 | да | 115.14 | ||||
| PANCEF sir. 100mg/5ml (100ml) | 615.24 | 1 | 615.24 | ASO_1 | да | 615.24 | ||||
| WAYA BIOTIC KAPKI 10ML | 480.00 | 1 | 480.00 | да | 480.00 | |||||
